Sizing Guides

Hunter

Welly Socks & Knitted Socks
  XXS XS S M Kids M Adults L XL XXL
UK Size 7-9 10-12 13-2 3-5 3-5 6-8 9-11 12-14
European Size 25-27 28-30 31-35 36-38 36-38 39-42 43-45 46-48
Kids' Original Fit
UK Size 7 8 9 10 11 12 13 1 2 3 4 5
European Size 24 25 26/27 28 29 30/31 32 33 34 35/36 37 38
Calf Area 28 28 28 29 29 33 29 34 35 36 37 38
Boot Height 18.5 18.5 18.5 22.5 22.5 22.5 27.5 27.5 27.5 31.5 31.5 31.5
Original Tall/Adjustable Tall
UK Size 3 4 5 6 7 8 9 10 11 12
European Size 35-36 37 38 39 40-41 42 43 44 45-46 47
Calf Area 36-43 37-44 38-45 39-43 39-46 40-47 40-47 41-48 42-49 43-50
Boot Height 38 38 38 41 41 41 41 41 41 41
The Balmoral Collection
UK Size 3 4 5 6 7 8 9 10 11 12 13 14
European Size 35/36 37 38 39 40-41 42 43 44 45-46 47 48 49
Calf Area 34-41 38-42 39-43 39-43 40-44 40-44 41-45 42-46 43-47 43-47 44-48 45-49
Boot Height 38 38 38 41 41 41 41 42 42 42 42  
Original Short
UK Size 3 4 5 6 7 8 9 10 11 12
European Size 35-36 37 38 39 40-41 42 43 44 45-46 47
Calf Area 36 37 38 38 39 40 40 41 42 43
Boot Height 24 24 24 26 26 26 28 28 28 28
Original Lace
UK Size 3 4 5 6 7 8 9 10 11 12
European Size 35-36 37 38 39 40/41 42 43 44 45/46 47
Calf Area Adjustable Adjustable Adjustable Adjustable Adjustable Adjustable Adjustable Adjustable Adjustable Adjustable
Boot Height 24 24 24 26 26 26 28 28 28 28

Close