Upper: Leather. Lining: Textile. Sole: Rubber.
UK | US | EU | Japan |
1 | 1.5 | 33 | 19.5 |
1.5 | 2 | 33.5 | 20 |
2 | 2.5 | 34 | 20.5 |
2.5 | 3 | 35 | 21 |
3 | 3.5 | 35.5 | 21.5 |
3.5 | 4 | 36 | 22 |
4 | 4.5 | 36.5 | 22.5 |
4.5 | 5 | 37 | 23 |
5 | 5.5 | 38 | 23.5 |
5.5 | 6 | 38.5 | 24 |
6 | 6.5 | 39 | 24.5 |
6.5 | 7 | 40 | 25 |
7 | 7.5 | 40.5 | 25.5 |
7.5 | 8 | 41 | 26 |
8 | 8.5 | 42 | 26.5 |
8.5 | 9 | 42.5 | 27 |
9 | 9.5 | 43 | 27.5 |
9.5 | 10 | 44 | 28 |
10 | 10.5 | 44.5 | 28.5 |
10.5 | 11 | 45 | 29 |
11 | 11.5 | 45.5 | 29.5 |
11.5 | 12 | 46 | - |
12 | 12.5 | 47 | - |
12.5 | 13 | 47.5 | - |
13 | 13.5 | 48 | - |
Qty:
Average connection time 25 secs
Average connection time 25 secs
Upper: Leather. Lining: Textile. Sole: Rubber.
There are currently no reviews.
Write a review to be in with a chance of winning a £100 voucher.