£35.00
Upper/Sole: Rubber. Lining: Cotton.
£35.00
UK | EU | US | Insole Length (cm) | Calf Area (cm) | Leg Height (cm) |
7 | 24 | 8 | 15.8 | 25.1 | 18.5 |
8 | 25 | 9 | 16.6 | 26.2 | 18.5 |
9 | 27 | 10 | 17.5 | 26.8 | 18.5 |
10 | 28 | 11 | 18.3 | 27.4 | 25 |
11 | 29 | 12 | 19.2 | 27.7 | 25 |
UK | EU | US | Insole Length (cm) | Calf Area (cm) | Leg Height (cm) |
12 | 31 | 12 | 20 | 31.7 | 25 |
13 | 32 | 1 | 20.8 | 31.8 | 30.5 |
1 | 33 | 2 | 21.6 | 32.4 | 30.5 |
2 | 34 | 3 | 22.4 | 32.7 | 30.5 |
3 | 36 | 4 | 23.4 | 35.5 | 34.5 |
4 | 37 | 5 | 24.3 | 36.3 | 34.5 |
Qty:
Average connection time 25 secs
Average connection time 25 secs
Upper/Sole: Rubber. Lining: Cotton.
There are currently no reviews.
Write a review to be in with a chance of winning a £100 voucher.